Elective home education statistics: Islington London Borough Council
Children in elective home education, by term
| Term | Number of children | Rate per 100 population |
|---|---|---|
| 2022/23 Autumn term | 260 | 1.1% |
| 2022/23 Spring term | 300 | 1.3% |
| 2022/23 Summer term | 300 | 1.3% |
| 2023/24 Autumn term | 270 | 1.2% |
| 2023/24 Spring term | 290 | 1.2% |
| 2023/24 Summer term | 330 | 1.4% |
| 2024/25 Autumn term | 300 | 1.3% |
| 2024/25 Spring term | 310 | 1.4% |
| 2024/25 Summer term | 330 | 1.4% |
| 2025/26 Autumn term | 320 | 1.4% |
By sex (2025/26 Autumn term)
| Category | Number of children | Percentage |
|---|---|---|
| Female | 170 | 51% |
| Male | 160 | 49% |
| Unknown | 0 | 0% |
By year group (2025/26 Autumn term)
| Category | Number of children | Percentage |
|---|---|---|
| Year 11 | 60 | 19% |
| Year 9 | 50 | 14% |
| Year 10 | 40 | 12% |
| Year 7 | 30 | 9% |
| Year 8 | 30 | 9% |
| Year 3 | 20 | 6% |
| Year 4 | 20 | 7% |
| Year 5 | 20 | 7% |
| Year 6 | 20 | 7% |
| Year 1 | 10 | under 1% |
| Year 2 | 10 | under 1% |
| Reception | fewer than 10 | under 1% |
| Unknown | 0 | 0% |
By reason for elective home education (2025/26 Autumn term)
| Category | Number of children | Percentage |
|---|---|---|
| Unknown | 100 | 30% |
| Philosophical or preferential | 90 | 27% |
| School dissatisfaction general | 50 | 15% |
| Lifestyle | 20 | 7% |
| Mental health | 10 | under 1% |
| Health concerns related to COVID19 | 10 | under 1% |
| Did not get school preference | 10 | under 1% |
| School dissatisfaction SEND | 10 | under 1% |
| School dissatisfaction bullying | 10 | under 1% |
| Physical health | fewer than 10 | under 1% |
| Permanent exclusion | 0 | 0% |
| Risk of school exclusion | fewer than 10 | under 1% |
| Difficulty accessing suitable school place | fewer than 10 | under 1% |
| Offered school place but not yet accepted | 0 | 0% |
| Did not apply for school place at compulsory school age | 0 | 0% |
| Religious | fewer than 10 | under 1% |
| School suggestion | fewer than 10 | under 1% |
| No reason given | fewer than 10 | under 1% |
| Other | fewer than 10 | under 1% |