Elective home education statistics: Kingston Upon Thames Royal Borough
Children in elective home education, by term
| Term | Number of children | Rate per 100 population |
|---|---|---|
| 2022/23 Autumn term | 260 | 1.0% |
| 2022/23 Spring term | 270 | 1.1% |
| 2022/23 Summer term | 280 | 1.1% |
| 2023/24 Autumn term | 260 | 1.0% |
| 2023/24 Spring term | 280 | 1.1% |
| 2023/24 Summer term | 300 | 1.2% |
| 2024/25 Autumn term | 280 | 1.1% |
| 2024/25 Spring term | 290 | 1.1% |
| 2024/25 Summer term | 300 | 1.2% |
| 2025/26 Autumn term | 250 | 1.0% |
By sex (2025/26 Autumn term)
| Category | Number of children | Percentage |
|---|---|---|
| Female | 140 | 55% |
| Male | 110 | 45% |
| Unknown | 0 | 0% |
By year group (2025/26 Autumn term)
| Category | Number of children | Percentage |
|---|---|---|
| Year 11 | 50 | 19% |
| Year 10 | 40 | 15% |
| Year 7 | 30 | 10% |
| Year 8 | 30 | 12% |
| Year 9 | 30 | 14% |
| Year 5 | 20 | 9% |
| Year 6 | 20 | 8% |
| Year 2 | 10 | under 1% |
| Year 3 | 10 | under 1% |
| Year 4 | 10 | 5% |
| Reception | fewer than 10 | under 1% |
| Year 1 | fewer than 10 | under 1% |
| Unknown | 0 | 0% |
By reason for elective home education (2025/26 Autumn term)
| Category | Number of children | Percentage |
|---|---|---|
| No reason given | 70 | 27% |
| Offered school place but not yet accepted | 40 | 16% |
| Mental health | 30 | 11% |
| Health concerns related to COVID19 | 20 | 6% |
| Lifestyle | 20 | 6% |
| School dissatisfaction bullying | 20 | 7% |
| Did not get school preference | 10 | under 1% |
| Difficulty accessing suitable school place | 10 | 6% |
| Philosophical or preferential | 10 | 6% |
| Religious | 10 | under 1% |
| School dissatisfaction general | 10 | 6% |
| School dissatisfaction SEND | 10 | under 1% |
| Physical health | fewer than 10 | under 1% |
| Permanent exclusion | 0 | 0% |
| Risk of school exclusion | 0 | 0% |
| Did not apply for school place at compulsory school age | fewer than 10 | under 1% |
| School suggestion | fewer than 10 | under 1% |
| Other | 0 | 0% |
| Unknown | 0 | 0% |