Elective home education statistics: Leicester
Children in elective home education, by term
| Term | Number of children | Rate per 100 population |
|---|---|---|
| 2022/23 Autumn term | 630 | 1.0% |
| 2022/23 Spring term | 680 | 1.1% |
| 2022/23 Summer term | 760 | 1.3% |
| 2023/24 Autumn term | 720 | 1.2% |
| 2023/24 Spring term | 760 | 1.3% |
| 2023/24 Summer term | 820 | 1.4% |
| 2024/25 Autumn term | 800 | 1.3% |
| 2024/25 Spring term | 810 | 1.3% |
| 2024/25 Summer term | 870 | 1.4% |
| 2025/26 Autumn term | 870 | 1.4% |
By sex (2025/26 Autumn term)
| Category | Number of children | Percentage |
|---|---|---|
| Female | 450 | 52% |
| Male | 420 | 48% |
| Unknown | fewer than 10 | under 1% |
By year group (2025/26 Autumn term)
| Category | Number of children | Percentage |
|---|---|---|
| Year 10 | 130 | 15% |
| Year 11 | 120 | 13% |
| Year 8 | 110 | 12% |
| Year 7 | 100 | 11% |
| Year 9 | 100 | 11% |
| Year 5 | 80 | 9% |
| Year 4 | 70 | 7% |
| Year 6 | 70 | 8% |
| Year 2 | 50 | 6% |
| Year 3 | 50 | 5% |
| Year 1 | 30 | under 1% |
| Reception | 0 | 0% |
| Unknown | 0 | 0% |
By reason for elective home education (2025/26 Autumn term)
| Category | Number of children | Percentage |
|---|---|---|
| Unknown | 350 | 40% |
| Lifestyle | 110 | 13% |
| Philosophical or preferential | 70 | 8% |
| Did not apply for school place at compulsory school age | 60 | 7% |
| Mental health | 50 | 6% |
| School dissatisfaction general | 40 | 5% |
| School dissatisfaction bullying | 40 | 5% |
| Other | 40 | under 1% |
| Did not get school preference | 30 | under 1% |
| Offered school place but not yet accepted | 20 | under 1% |
| School dissatisfaction SEND | 20 | under 1% |
| Physical health | 10 | under 1% |
| Religious | 10 | under 1% |
| No reason given | 10 | under 1% |
| Health concerns related to COVID19 | 0 | 0% |
| Permanent exclusion | fewer than 10 | under 1% |
| Risk of school exclusion | fewer than 10 | under 1% |
| Difficulty accessing suitable school place | fewer than 10 | under 1% |
| School suggestion | fewer than 10 | under 1% |