Elective home education statistics: Lincolnshire
Children in elective home education, by term
| Term | Number of children | Rate per 100 population |
|---|---|---|
| 2022/23 Autumn term | 1300 | 1.3% |
| 2022/23 Spring term | 1470 | 1.4% |
| 2022/23 Summer term | 1650 | 1.6% |
| 2023/24 Autumn term | 1690 | 1.6% |
| 2023/24 Spring term | 1770 | 1.7% |
| 2023/24 Summer term | 1880 | 1.8% |
| 2024/25 Autumn term | 1780 | 1.7% |
| 2024/25 Spring term | 2080 | 2.0% |
| 2024/25 Summer term | 1920 | 1.9% |
| 2025/26 Autumn term | 1680 | 1.6% |
By sex (2025/26 Autumn term)
| Category | Number of children | Percentage |
|---|---|---|
| Female | 860 | 51% |
| Male | 760 | 45% |
| Unknown | 70 | under 1% |
By year group (2025/26 Autumn term)
| Category | Number of children | Percentage |
|---|---|---|
| Year 10 | 420 | 25% |
| Year 9 | 350 | 21% |
| Year 8 | 250 | 15% |
| Year 7 | 160 | 10% |
| Year 6 | 120 | 7% |
| Year 5 | 110 | 6% |
| Year 4 | 90 | 5% |
| Year 3 | 80 | under 1% |
| Year 2 | 60 | under 1% |
| Year 1 | 40 | under 1% |
| Reception | 10 | under 1% |
| Year 11 | 0 | 0% |
| Unknown | 0 | 0% |
By reason for elective home education (2025/26 Autumn term)
| Category | Number of children | Percentage |
|---|---|---|
| Other | 810 | 48% |
| Unknown | 260 | 15% |
| Mental health | 200 | 12% |
| Lifestyle | 160 | 10% |
| School dissatisfaction general | 60 | under 1% |
| School dissatisfaction bullying | 60 | under 1% |
| School dissatisfaction SEND | 50 | under 1% |
| Physical health | 20 | under 1% |
| Philosophical or preferential | 20 | under 1% |
| Did not get school preference | 10 | under 1% |
| Risk of school exclusion | 10 | under 1% |
| Difficulty accessing suitable school place | 10 | under 1% |
| No reason given | 10 | under 1% |
| Health concerns related to COVID19 | 0 | 0% |
| Permanent exclusion | fewer than 10 | under 1% |
| Offered school place but not yet accepted | 0 | 0% |
| Did not apply for school place at compulsory school age | 0 | 0% |
| Religious | fewer than 10 | under 1% |
| School suggestion | fewer than 10 | under 1% |