Elective home education statistics: Manchester
Children in elective home education, by term
| Term | Number of children | Rate per 100 population |
|---|---|---|
| 2022/23 Autumn term | 650 | 0.7% |
| 2022/23 Spring term | 660 | 0.8% |
| 2022/23 Summer term | 650 | 0.7% |
| 2023/24 Autumn term | 690 | 0.8% |
| 2023/24 Spring term | 700 | 0.8% |
| 2023/24 Summer term | 820 | 0.9% |
| 2024/25 Autumn term | 790 | 0.9% |
| 2024/25 Spring term | 860 | 1.0% |
| 2024/25 Summer term | 930 | 1.1% |
| 2025/26 Autumn term | 900 | 1.0% |
By sex (2025/26 Autumn term)
| Category | Number of children | Percentage |
|---|---|---|
| Female | 450 | 50% |
| Male | 450 | 50% |
| Unknown | 0 | 0% |
By year group (2025/26 Autumn term)
| Category | Number of children | Percentage |
|---|---|---|
| Year 9 | 130 | 14% |
| Year 10 | 120 | 13% |
| Year 11 | 120 | 14% |
| Year 8 | 110 | 12% |
| Year 7 | 90 | 9% |
| Year 2 | 60 | 7% |
| Year 4 | 60 | 7% |
| Year 5 | 60 | 7% |
| Year 6 | 60 | 6% |
| Year 1 | 40 | under 1% |
| Year 3 | 40 | under 1% |
| Reception | 10 | under 1% |
| Unknown | 0 | 0% |
By reason for elective home education (2025/26 Autumn term)
| Category | Number of children | Percentage |
|---|---|---|
| Other | 260 | 29% |
| No reason given | 230 | 25% |
| Unknown | 100 | 11% |
| Lifestyle | 90 | 10% |
| Mental health | 60 | 6% |
| Did not get school preference | 40 | under 1% |
| Philosophical or preferential | 40 | under 1% |
| School dissatisfaction SEND | 30 | under 1% |
| School dissatisfaction bullying | 30 | under 1% |
| Physical health | 20 | under 1% |
| Difficulty accessing suitable school place | 10 | under 1% |
| Health concerns related to COVID19 | fewer than 10 | under 1% |
| Permanent exclusion | fewer than 10 | under 1% |
| Risk of school exclusion | fewer than 10 | under 1% |
| Offered school place but not yet accepted | 0 | 0% |
| Did not apply for school place at compulsory school age | 0 | 0% |
| Religious | fewer than 10 | under 1% |
| School suggestion | fewer than 10 | under 1% |
| School dissatisfaction general | fewer than 10 | under 1% |