Elective home education statistics: Newham London Borough Council
Children in elective home education, by term
| Term | Number of children | Rate per 100 population |
|---|---|---|
| 2022/23 Autumn term | not published | not published |
| 2022/23 Spring term | 350 | 0.6% |
| 2022/23 Summer term | 340 | 0.6% |
| 2023/24 Autumn term | 350 | 0.6% |
| 2023/24 Spring term | 400 | 0.7% |
| 2023/24 Summer term | 420 | 0.8% |
| 2024/25 Autumn term | 410 | 0.8% |
| 2024/25 Spring term | 430 | 0.8% |
| 2024/25 Summer term | 470 | 0.9% |
| 2025/26 Autumn term | 580 | 1.1% |
By sex (2025/26 Autumn term)
| Category | Number of children | Percentage |
|---|---|---|
| Female | 290 | 50% |
| Male | 290 | 50% |
| Unknown | fewer than 10 | under 1% |
By year group (2025/26 Autumn term)
| Category | Number of children | Percentage |
|---|---|---|
| Year 8 | 70 | 11% |
| Year 10 | 70 | 12% |
| Year 11 | 70 | 12% |
| Year 6 | 60 | 10% |
| Year 3 | 50 | 9% |
| Year 5 | 50 | 8% |
| Year 7 | 50 | 9% |
| Year 9 | 50 | 8% |
| Year 1 | 40 | 7% |
| Year 2 | 40 | 7% |
| Year 4 | 40 | 7% |
| Reception | 0 | 0% |
| Unknown | 0 | 0% |
By reason for elective home education (2025/26 Autumn term)
| Category | Number of children | Percentage |
|---|---|---|
| Unknown | 160 | 27% |
| Philosophical or preferential | 140 | 24% |
| School dissatisfaction general | 70 | 12% |
| Religious | 50 | 8% |
| Other | 50 | 8% |
| School dissatisfaction SEND | 30 | under 1% |
| Mental health | 20 | under 1% |
| Difficulty accessing suitable school place | 20 | under 1% |
| Lifestyle | 20 | under 1% |
| School dissatisfaction bullying | 20 | under 1% |
| Physical health | 10 | under 1% |
| Health concerns related to COVID19 | 0 | 0% |
| Did not get school preference | fewer than 10 | under 1% |
| Permanent exclusion | fewer than 10 | under 1% |
| Risk of school exclusion | fewer than 10 | under 1% |
| Offered school place but not yet accepted | 0 | 0% |
| Did not apply for school place at compulsory school age | 0 | 0% |
| School suggestion | fewer than 10 | under 1% |
| No reason given | 0 | 0% |