Elective home education statistics: North Lincolnshire
Children in elective home education, by term
| Term | Number of children | Rate per 100 population |
|---|---|---|
| 2022/23 Autumn term | 220 | 0.9% |
| 2022/23 Spring term | 240 | 1.0% |
| 2022/23 Summer term | 290 | 1.2% |
| 2023/24 Autumn term | 270 | 1.1% |
| 2023/24 Spring term | 300 | 1.2% |
| 2023/24 Summer term | 360 | 1.5% |
| 2024/25 Autumn term | 320 | 1.3% |
| 2024/25 Spring term | 390 | 1.6% |
| 2024/25 Summer term | 450 | 1.9% |
| 2025/26 Autumn term | 410 | 1.7% |
By sex (2025/26 Autumn term)
| Category | Number of children | Percentage |
|---|---|---|
| Female | 220 | 53% |
| Male | 190 | 46% |
| Unknown | fewer than 10 | under 1% |
By year group (2025/26 Autumn term)
| Category | Number of children | Percentage |
|---|---|---|
| Year 11 | 90 | 21% |
| Year 10 | 80 | 20% |
| Year 8 | 60 | 14% |
| Year 9 | 60 | 15% |
| Year 7 | 30 | 7% |
| Year 4 | 20 | under 1% |
| Year 5 | 20 | 6% |
| Year 6 | 20 | 5% |
| Year 1 | 10 | under 1% |
| Year 2 | 10 | under 1% |
| Year 3 | 10 | under 1% |
| Reception | 0 | 0% |
| Unknown | 0 | 0% |
By reason for elective home education (2025/26 Autumn term)
| Category | Number of children | Percentage |
|---|---|---|
| Lifestyle | 130 | 31% |
| Unknown | 80 | 19% |
| Mental health | 70 | 17% |
| School dissatisfaction general | 50 | 11% |
| School dissatisfaction SEND | 30 | 8% |
| School dissatisfaction bullying | 20 | under 1% |
| Physical health | 10 | under 1% |
| Philosophical or preferential | 10 | under 1% |
| Other | 10 | under 1% |
| Health concerns related to COVID19 | fewer than 10 | under 1% |
| Did not get school preference | fewer than 10 | under 1% |
| Permanent exclusion | 0 | 0% |
| Risk of school exclusion | fewer than 10 | under 1% |
| Difficulty accessing suitable school place | fewer than 10 | under 1% |
| Offered school place but not yet accepted | 0 | 0% |
| Did not apply for school place at compulsory school age | 0 | 0% |
| Religious | 0 | 0% |
| School suggestion | 0 | 0% |
| No reason given | fewer than 10 | under 1% |