Elective home education statistics: Oxfordshire
Children in elective home education, by term
| Term | Number of children | Rate per 100 population |
|---|---|---|
| 2022/23 Autumn term | 1010 | 1.0% |
| 2022/23 Spring term | 1070 | 1.0% |
| 2022/23 Summer term | 1240 | 1.2% |
| 2023/24 Autumn term | 1190 | 1.2% |
| 2023/24 Spring term | 1320 | 1.3% |
| 2023/24 Summer term | 1480 | 1.4% |
| 2024/25 Autumn term | 1240 | 1.2% |
| 2024/25 Spring term | 1340 | 1.3% |
| 2024/25 Summer term | 1560 | 1.5% |
| 2025/26 Autumn term | 1400 | 1.3% |
By sex (2025/26 Autumn term)
| Category | Number of children | Percentage |
|---|---|---|
| Male | 710 | 51% |
| Female | 690 | 49% |
| Unknown | fewer than 10 | under 1% |
By year group (2025/26 Autumn term)
| Category | Number of children | Percentage |
|---|---|---|
| Year 11 | 290 | 21% |
| Year 10 | 270 | 19% |
| Year 9 | 180 | 13% |
| Year 8 | 130 | 10% |
| Year 6 | 100 | 7% |
| Year 7 | 100 | 7% |
| Year 3 | 80 | 6% |
| Year 4 | 80 | 6% |
| Year 5 | 80 | 6% |
| Year 2 | 60 | under 1% |
| Year 1 | 30 | under 1% |
| Reception | 10 | under 1% |
| Unknown | 0 | 0% |
By reason for elective home education (2025/26 Autumn term)
| Category | Number of children | Percentage |
|---|---|---|
| Did not get school preference | 530 | 38% |
| Mental health | 270 | 19% |
| School dissatisfaction general | 130 | 9% |
| Unknown | 110 | 8% |
| Philosophical or preferential | 100 | 7% |
| Lifestyle | 70 | under 1% |
| No reason given | 70 | under 1% |
| School dissatisfaction SEND | 40 | under 1% |
| School dissatisfaction bullying | 30 | under 1% |
| Other | 30 | under 1% |
| Religious | 20 | under 1% |
| Physical health | 10 | under 1% |
| Difficulty accessing suitable school place | 10 | under 1% |
| Health concerns related to COVID19 | 0 | 0% |
| Permanent exclusion | fewer than 10 | under 1% |
| Risk of school exclusion | fewer than 10 | under 1% |
| Offered school place but not yet accepted | 0 | 0% |
| Did not apply for school place at compulsory school age | 0 | 0% |
| School suggestion | fewer than 10 | under 1% |