Elective home education statistics: Peterborough
Children in elective home education, by term
| Term | Number of children | Rate per 100 population |
|---|---|---|
| 2022/23 Autumn term | 630 | 1.7% |
| 2022/23 Spring term | 650 | 1.7% |
| 2022/23 Summer term | 710 | 1.9% |
| 2023/24 Autumn term | not published | not published |
| 2023/24 Spring term | 720 | 1.9% |
| 2023/24 Summer term | 800 | 2.1% |
| 2024/25 Autumn term | 780 | 2.0% |
| 2024/25 Spring term | 840 | 2.2% |
| 2024/25 Summer term | 940 | 2.4% |
| 2025/26 Autumn term | 810 | 2.0% |
By sex (2025/26 Autumn term)
| Category | Number of children | Percentage |
|---|---|---|
| Female | 420 | 52% |
| Male | 390 | 48% |
| Unknown | 0 | 0% |
By year group (2025/26 Autumn term)
| Category | Number of children | Percentage |
|---|---|---|
| Year 11 | 190 | 23% |
| Year 10 | 150 | 19% |
| Year 9 | 120 | 15% |
| Year 8 | 90 | 11% |
| Year 7 | 70 | 9% |
| Year 5 | 40 | under 1% |
| Year 6 | 40 | under 1% |
| Year 2 | 30 | under 1% |
| Year 3 | 30 | under 1% |
| Year 4 | 30 | under 1% |
| Year 1 | 20 | under 1% |
| Reception | 10 | under 1% |
| Unknown | 0 | 0% |
By reason for elective home education (2025/26 Autumn term)
| Category | Number of children | Percentage |
|---|---|---|
| No reason given | 490 | 60% |
| Philosophical or preferential | 90 | 12% |
| Lifestyle | 50 | 6% |
| Health concerns related to COVID19 | 40 | under 1% |
| Mental health | 30 | under 1% |
| Other | 30 | under 1% |
| School dissatisfaction general | 20 | under 1% |
| School dissatisfaction SEND | 20 | under 1% |
| School dissatisfaction bullying | 20 | under 1% |
| Did not get school preference | 10 | under 1% |
| Risk of school exclusion | 10 | under 1% |
| Physical health | 0 | 0% |
| Permanent exclusion | 0 | 0% |
| Difficulty accessing suitable school place | 0 | 0% |
| Offered school place but not yet accepted | fewer than 10 | under 1% |
| Did not apply for school place at compulsory school age | fewer than 10 | under 1% |
| Religious | fewer than 10 | under 1% |
| School suggestion | 0 | 0% |
| Unknown | 0 | 0% |