Elective home education statistics: Plymouth
Children in elective home education, by term
| Term | Number of children | Rate per 100 population |
|---|---|---|
| 2022/23 Autumn term | 370 | 1.0% |
| 2022/23 Spring term | 430 | 1.2% |
| 2022/23 Summer term | 500 | 1.4% |
| 2023/24 Autumn term | 410 | 1.1% |
| 2023/24 Spring term | 580 | 1.6% |
| 2023/24 Summer term | 680 | 1.9% |
| 2024/25 Autumn term | 650 | 1.8% |
| 2024/25 Spring term | 750 | 2.1% |
| 2024/25 Summer term | 860 | 2.4% |
| 2025/26 Autumn term | 720 | 2.0% |
By sex (2025/26 Autumn term)
| Category | Number of children | Percentage |
|---|---|---|
| Female | 400 | 55% |
| Male | 330 | 45% |
| Unknown | 0 | 0% |
By year group (2025/26 Autumn term)
| Category | Number of children | Percentage |
|---|---|---|
| Year 11 | 220 | 31% |
| Year 10 | 150 | 20% |
| Year 9 | 110 | 15% |
| Year 8 | 70 | 9% |
| Year 6 | 40 | 5% |
| Year 4 | 30 | under 1% |
| Year 5 | 30 | under 1% |
| Year 7 | 30 | under 1% |
| Year 2 | 20 | under 1% |
| Year 3 | 20 | under 1% |
| Year 1 | 10 | under 1% |
| Reception | fewer than 10 | under 1% |
| Unknown | 0 | 0% |
By reason for elective home education (2025/26 Autumn term)
| Category | Number of children | Percentage |
|---|---|---|
| Unknown | 340 | 47% |
| Mental health | 150 | 20% |
| Other | 60 | 8% |
| School dissatisfaction general | 50 | 6% |
| School dissatisfaction bullying | 30 | under 1% |
| Risk of school exclusion | 20 | under 1% |
| Philosophical or preferential | 20 | under 1% |
| School dissatisfaction SEND | 20 | under 1% |
| Physical health | 10 | under 1% |
| Permanent exclusion | 10 | under 1% |
| Lifestyle | 10 | under 1% |
| School suggestion | 10 | under 1% |
| No reason given | 10 | under 1% |
| Health concerns related to COVID19 | 0 | 0% |
| Did not get school preference | fewer than 10 | under 1% |
| Difficulty accessing suitable school place | 0 | 0% |
| Offered school place but not yet accepted | 0 | 0% |
| Did not apply for school place at compulsory school age | 0 | 0% |
| Religious | fewer than 10 | under 1% |