Elective home education statistics: Rutland
Children in elective home education, by term
| Term | Number of children | Rate per 100 population |
|---|---|---|
| 2022/23 Autumn term | 30 | under 0.1% |
| 2022/23 Spring term | 30 | 0.5% |
| 2022/23 Summer term | 30 | 0.6% |
| 2023/24 Autumn term | 30 | 0.6% |
| 2023/24 Spring term | 40 | 0.7% |
| 2023/24 Summer term | 40 | 0.7% |
| 2024/25 Autumn term | 40 | 0.6% |
| 2024/25 Spring term | 50 | 0.8% |
| 2024/25 Summer term | 50 | 0.8% |
| 2025/26 Autumn term | 50 | 0.8% |
By sex (2025/26 Autumn term)
| Category | Number of children | Percentage |
|---|---|---|
| Female | 20 | 51% |
| Male | 20 | 49% |
| Unknown | 0 | 0% |
By year group (2025/26 Autumn term)
| Category | Number of children | Percentage |
|---|---|---|
| Year 7 | 10 | 11% |
| Year 9 | 10 | 19% |
| Year 11 | 10 | 17% |
| Reception | fewer than 10 | under 1% |
| Year 1 | fewer than 10 | 6% |
| Year 2 | fewer than 10 | under 1% |
| Year 3 | fewer than 10 | 6% |
| Year 4 | fewer than 10 | 9% |
| Year 5 | fewer than 10 | 9% |
| Year 6 | fewer than 10 | 9% |
| Year 8 | fewer than 10 | under 1% |
| Year 10 | fewer than 10 | under 1% |
| Unknown | 0 | 0% |
By reason for elective home education (2025/26 Autumn term)
| Category | Number of children | Percentage |
|---|---|---|
| Philosophical or preferential | 20 | 32% |
| Mental health | 10 | 13% |
| Lifestyle | 10 | 13% |
| School dissatisfaction general | 10 | 13% |
| Unknown | 10 | 17% |
| Physical health | fewer than 10 | under 1% |
| Health concerns related to COVID19 | 0 | 0% |
| Did not get school preference | 0 | 0% |
| Permanent exclusion | 0 | 0% |
| Risk of school exclusion | 0 | 0% |
| Difficulty accessing suitable school place | fewer than 10 | under 1% |
| Offered school place but not yet accepted | 0 | 0% |
| Did not apply for school place at compulsory school age | 0 | 0% |
| Religious | 0 | 0% |
| School suggestion | 0 | 0% |
| School dissatisfaction SEND | fewer than 10 | 6% |
| School dissatisfaction bullying | 0 | 0% |
| No reason given | 0 | 0% |
| Other | fewer than 10 | under 1% |