Elective home education statistics: Somerset
Children in elective home education, by term
| Term | Number of children | Rate per 100 population |
|---|---|---|
| 2022/23 Autumn term | 1380 | 1.8% |
| 2022/23 Spring term | not published | not published |
| 2022/23 Summer term | not published | not published |
| 2023/24 Autumn term | 1520 | 2.0% |
| 2023/24 Spring term | 1890 | 2.5% |
| 2023/24 Summer term | 2020 | 2.6% |
| 2024/25 Autumn term | 1860 | 2.4% |
| 2024/25 Spring term | 1970 | 2.5% |
| 2024/25 Summer term | 2230 | 2.9% |
| 2025/26 Autumn term | 2270 | 2.9% |
By sex (2025/26 Autumn term)
| Category | Number of children | Percentage |
|---|---|---|
| Female | 1150 | 51% |
| Male | 1120 | 49% |
| Unknown | 0 | 0% |
By year group (2025/26 Autumn term)
| Category | Number of children | Percentage |
|---|---|---|
| Year 11 | 390 | 17% |
| Unknown | 390 | 17% |
| Year 10 | 350 | 15% |
| Year 9 | 270 | 12% |
| Year 8 | 200 | 9% |
| Year 6 | 150 | 6% |
| Year 7 | 140 | 6% |
| Year 5 | 110 | under 1% |
| Year 4 | 100 | under 1% |
| Year 3 | 80 | under 1% |
| Year 2 | 50 | under 1% |
| Year 1 | 30 | under 1% |
| Reception | 10 | under 1% |
By reason for elective home education (2025/26 Autumn term)
| Category | Number of children | Percentage |
|---|---|---|
| Unknown | 1580 | 69% |
| No reason given | 510 | 22% |
| School dissatisfaction general | 110 | under 1% |
| Lifestyle | 30 | under 1% |
| Physical health | 20 | under 1% |
| Risk of school exclusion | 10 | under 1% |
| School dissatisfaction SEND | 10 | under 1% |
| School dissatisfaction bullying | 10 | under 1% |
| Other | 10 | under 1% |
| Mental health | 0 | 0% |
| Health concerns related to COVID19 | 0 | 0% |
| Did not get school preference | 0 | 0% |
| Permanent exclusion | fewer than 10 | under 1% |
| Difficulty accessing suitable school place | 0 | 0% |
| Offered school place but not yet accepted | 0 | 0% |
| Did not apply for school place at compulsory school age | 0 | 0% |
| Philosophical or preferential | fewer than 10 | under 1% |
| Religious | 0 | 0% |
| School suggestion | 0 | 0% |