Elective home education statistics: Southampton
Children in elective home education, by term
| Term | Number of children | Rate per 100 population |
|---|---|---|
| 2022/23 Autumn term | not published | not published |
| 2022/23 Spring term | not published | not published |
| 2022/23 Summer term | 470 | 1.4% |
| 2023/24 Autumn term | 470 | 1.4% |
| 2023/24 Spring term | 510 | 1.5% |
| 2023/24 Summer term | 610 | 1.8% |
| 2024/25 Autumn term | 600 | 1.8% |
| 2024/25 Spring term | 640 | 1.9% |
| 2024/25 Summer term | 710 | 2.1% |
| 2025/26 Autumn term | 640 | 1.8% |
By sex (2025/26 Autumn term)
| Category | Number of children | Percentage |
|---|---|---|
| Female | 320 | 51% |
| Male | 310 | 49% |
| Unknown | 0 | 0% |
By year group (2025/26 Autumn term)
| Category | Number of children | Percentage |
|---|---|---|
| Year 11 | 130 | 20% |
| Year 10 | 120 | 18% |
| Year 9 | 90 | 14% |
| Year 8 | 60 | 10% |
| Year 7 | 50 | 8% |
| Year 3 | 40 | 6% |
| Year 6 | 40 | 6% |
| Year 2 | 30 | under 1% |
| Year 4 | 30 | 5% |
| Year 5 | 30 | 5% |
| Year 1 | 20 | under 1% |
| Reception | 0 | 0% |
| Unknown | 0 | 0% |
By reason for elective home education (2025/26 Autumn term)
| Category | Number of children | Percentage |
|---|---|---|
| Unknown | 280 | 44% |
| No reason given | 130 | 20% |
| Mental health | 60 | 10% |
| Philosophical or preferential | 40 | 6% |
| School dissatisfaction bullying | 30 | under 1% |
| Other | 30 | under 1% |
| Lifestyle | 20 | under 1% |
| School dissatisfaction general | 20 | under 1% |
| Did not get school preference | 10 | under 1% |
| School dissatisfaction SEND | 10 | under 1% |
| Physical health | fewer than 10 | under 1% |
| Health concerns related to COVID19 | 0 | 0% |
| Permanent exclusion | fewer than 10 | under 1% |
| Risk of school exclusion | fewer than 10 | under 1% |
| Difficulty accessing suitable school place | 0 | 0% |
| Offered school place but not yet accepted | 0 | 0% |
| Did not apply for school place at compulsory school age | 0 | 0% |
| Religious | fewer than 10 | under 1% |
| School suggestion | fewer than 10 | under 1% |