Elective home education statistics: Sunderland City Council / Together for Children
Children in elective home education, by term
| Term | Number of children | Rate per 100 population |
|---|---|---|
| 2022/23 Autumn term | 290 | 0.8% |
| 2022/23 Spring term | 300 | 0.8% |
| 2022/23 Summer term | 330 | 0.9% |
| 2023/24 Autumn term | 300 | 0.8% |
| 2023/24 Spring term | 380 | 1.0% |
| 2023/24 Summer term | 480 | 1.3% |
| 2024/25 Autumn term | 430 | 1.1% |
| 2024/25 Spring term | 500 | 1.3% |
| 2024/25 Summer term | 660 | 1.7% |
| 2025/26 Autumn term | 600 | 1.5% |
By sex (2025/26 Autumn term)
| Category | Number of children | Percentage |
|---|---|---|
| Female | 330 | 54% |
| Male | 280 | 46% |
| Unknown | 0 | 0% |
By year group (2025/26 Autumn term)
| Category | Number of children | Percentage |
|---|---|---|
| Year 11 | 160 | 26% |
| Year 10 | 130 | 21% |
| Year 9 | 110 | 19% |
| Year 8 | 70 | 11% |
| Year 6 | 30 | under 1% |
| Year 7 | 30 | under 1% |
| Year 1 | 20 | under 1% |
| Year 2 | 20 | under 1% |
| Year 3 | 20 | under 1% |
| Year 4 | 20 | under 1% |
| Year 5 | 20 | under 1% |
| Reception | 0 | 0% |
| Unknown | 0 | 0% |
By reason for elective home education (2025/26 Autumn term)
| Category | Number of children | Percentage |
|---|---|---|
| No reason given | 190 | 32% |
| Mental health | 160 | 26% |
| Unknown | 90 | 14% |
| Other | 80 | 13% |
| Lifestyle | 30 | under 1% |
| School dissatisfaction general | 30 | 5% |
| Physical health | 10 | under 1% |
| Health concerns related to COVID19 | 10 | under 1% |
| School dissatisfaction SEND | 10 | under 1% |
| Did not get school preference | 0 | 0% |
| Permanent exclusion | fewer than 10 | under 1% |
| Risk of school exclusion | fewer than 10 | under 1% |
| Difficulty accessing suitable school place | fewer than 10 | under 1% |
| Offered school place but not yet accepted | 0 | 0% |
| Did not apply for school place at compulsory school age | 0 | 0% |
| Philosophical or preferential | fewer than 10 | under 1% |
| Religious | 0 | 0% |
| School suggestion | fewer than 10 | under 1% |
| School dissatisfaction bullying | 0 | 0% |