Elective home education statistics: Sutton
Children in elective home education, by term
| Term | Number of children | Rate per 100 population |
|---|---|---|
| 2022/23 Autumn term | 260 | 0.7% |
| 2022/23 Spring term | 260 | 0.7% |
| 2022/23 Summer term | 270 | 0.8% |
| 2023/24 Autumn term | 250 | 0.7% |
| 2023/24 Spring term | 240 | 0.7% |
| 2023/24 Summer term | 280 | 0.8% |
| 2024/25 Autumn term | 280 | 0.8% |
| 2024/25 Spring term | 290 | 0.8% |
| 2024/25 Summer term | 320 | 0.9% |
| 2025/26 Autumn term | 300 | 0.8% |
By sex (2025/26 Autumn term)
| Category | Number of children | Percentage |
|---|---|---|
| Female | 170 | 56% |
| Male | 130 | 44% |
| Unknown | 0 | 0% |
By year group (2025/26 Autumn term)
| Category | Number of children | Percentage |
|---|---|---|
| Year 10 | 60 | 19% |
| Year 11 | 50 | 18% |
| Year 9 | 40 | 13% |
| Year 7 | 30 | 9% |
| Year 8 | 30 | 10% |
| Year 2 | 20 | 7% |
| Year 5 | 20 | 6% |
| Year 6 | 20 | 8% |
| Year 1 | 10 | under 1% |
| Year 3 | 10 | under 1% |
| Year 4 | 10 | under 1% |
| Reception | 0 | 0% |
| Unknown | 0 | 0% |
By reason for elective home education (2025/26 Autumn term)
| Category | Number of children | Percentage |
|---|---|---|
| Unknown | 110 | 36% |
| No reason given | 60 | 19% |
| Mental health | 40 | 12% |
| Other | 40 | 14% |
| School dissatisfaction general | 20 | 5% |
| Did not get school preference | 10 | under 1% |
| Difficulty accessing suitable school place | 10 | under 1% |
| Lifestyle | 10 | under 1% |
| School dissatisfaction bullying | 10 | under 1% |
| Physical health | fewer than 10 | under 1% |
| Health concerns related to COVID19 | 0 | 0% |
| Permanent exclusion | fewer than 10 | under 1% |
| Risk of school exclusion | 0 | 0% |
| Offered school place but not yet accepted | 0 | 0% |
| Did not apply for school place at compulsory school age | 0 | 0% |
| Philosophical or preferential | fewer than 10 | under 1% |
| Religious | 0 | 0% |
| School suggestion | 0 | 0% |
| School dissatisfaction SEND | fewer than 10 | under 1% |