Elective home education statistics: Swindon
Children in elective home education, by term
| Term | Number of children | Rate per 100 population |
|---|---|---|
| 2022/23 Autumn term | 390 | 1.1% |
| 2022/23 Spring term | 410 | 1.1% |
| 2022/23 Summer term | 490 | 1.4% |
| 2023/24 Autumn term | 470 | 1.3% |
| 2023/24 Spring term | 520 | 1.5% |
| 2023/24 Summer term | 580 | 1.6% |
| 2024/25 Autumn term | 550 | 1.5% |
| 2024/25 Spring term | 610 | 1.6% |
| 2024/25 Summer term | 590 | 1.6% |
| 2025/26 Autumn term | 500 | 1.3% |
By sex (2025/26 Autumn term)
| Category | Number of children | Percentage |
|---|---|---|
| Female | 240 | 48% |
| Male | 230 | 47% |
| Unknown | 20 | under 1% |
By year group (2025/26 Autumn term)
| Category | Number of children | Percentage |
|---|---|---|
| Year 11 | 90 | 19% |
| Year 8 | 70 | 13% |
| Year 9 | 70 | 14% |
| Year 10 | 70 | 14% |
| Year 7 | 50 | 9% |
| Year 4 | 30 | 5% |
| Year 5 | 30 | 5% |
| Year 6 | 30 | 6% |
| Year 2 | 20 | under 1% |
| Year 3 | 20 | under 1% |
| Unknown | 20 | under 1% |
| Year 1 | 10 | under 1% |
| Reception | fewer than 10 | under 1% |
By reason for elective home education (2025/26 Autumn term)
| Category | Number of children | Percentage |
|---|---|---|
| Unknown | 170 | 34% |
| Mental health | 70 | 13% |
| Lifestyle | 60 | 12% |
| School dissatisfaction general | 50 | 10% |
| No reason given | 40 | 8% |
| Philosophical or preferential | 30 | 7% |
| School dissatisfaction SEND | 20 | under 1% |
| School dissatisfaction bullying | 20 | under 1% |
| Other | 20 | under 1% |
| Did not get school preference | 10 | under 1% |
| Risk of school exclusion | 10 | under 1% |
| Physical health | fewer than 10 | under 1% |
| Health concerns related to COVID19 | 0 | 0% |
| Permanent exclusion | fewer than 10 | under 1% |
| Difficulty accessing suitable school place | fewer than 10 | under 1% |
| Offered school place but not yet accepted | 0 | 0% |
| Did not apply for school place at compulsory school age | 0 | 0% |
| Religious | fewer than 10 | under 1% |
| School suggestion | 0 | 0% |