Elective home education statistics: Thurrock
Children in elective home education, by term
| Term | Number of children | Rate per 100 population |
|---|---|---|
| 2022/23 Autumn term | 310 | 1.0% |
| 2022/23 Spring term | 340 | 1.1% |
| 2022/23 Summer term | 380 | 1.2% |
| 2023/24 Autumn term | 350 | 1.1% |
| 2023/24 Spring term | 380 | 1.2% |
| 2023/24 Summer term | 430 | 1.4% |
| 2024/25 Autumn term | 400 | 1.3% |
| 2024/25 Spring term | 470 | 1.5% |
| 2024/25 Summer term | 550 | 1.8% |
| 2025/26 Autumn term | 540 | 1.7% |
By sex (2025/26 Autumn term)
| Category | Number of children | Percentage |
|---|---|---|
| Female | 290 | 55% |
| Male | 240 | 45% |
| Unknown | 0 | 0% |
By year group (2025/26 Autumn term)
| Category | Number of children | Percentage |
|---|---|---|
| Year 10 | 110 | 20% |
| Year 9 | 80 | 16% |
| Year 11 | 80 | 16% |
| Year 8 | 70 | 14% |
| Year 7 | 50 | 8% |
| Year 5 | 40 | 7% |
| Year 4 | 30 | under 1% |
| Year 1 | 20 | under 1% |
| Year 2 | 20 | under 1% |
| Year 3 | 20 | under 1% |
| Year 6 | 20 | under 1% |
| Reception | fewer than 10 | under 1% |
| Unknown | 0 | 0% |
By reason for elective home education (2025/26 Autumn term)
| Category | Number of children | Percentage |
|---|---|---|
| Unknown | 220 | 41% |
| Mental health | 70 | 13% |
| Lifestyle | 70 | 13% |
| School dissatisfaction general | 60 | 11% |
| Philosophical or preferential | 30 | 6% |
| School dissatisfaction SEND | 20 | under 1% |
| School dissatisfaction bullying | 20 | under 1% |
| Physical health | 10 | under 1% |
| Did not get school preference | 10 | under 1% |
| Risk of school exclusion | 10 | under 1% |
| No reason given | 10 | under 1% |
| Other | 10 | under 1% |
| Health concerns related to COVID19 | fewer than 10 | under 1% |
| Permanent exclusion | fewer than 10 | under 1% |
| Difficulty accessing suitable school place | fewer than 10 | under 1% |
| Offered school place but not yet accepted | 0 | 0% |
| Did not apply for school place at compulsory school age | 0 | 0% |
| Religious | fewer than 10 | under 1% |
| School suggestion | fewer than 10 | under 1% |