Elective home education statistics: Torbay
Children in elective home education, by term
| Term | Number of children | Rate per 100 population |
|---|---|---|
| 2022/23 Autumn term | 310 | 1.8% |
| 2022/23 Spring term | 330 | 1.9% |
| 2022/23 Summer term | 370 | 2.1% |
| 2023/24 Autumn term | 400 | 2.3% |
| 2023/24 Spring term | 430 | 2.4% |
| 2023/24 Summer term | 520 | 2.9% |
| 2024/25 Autumn term | 460 | 2.6% |
| 2024/25 Spring term | 520 | 2.9% |
| 2024/25 Summer term | 580 | 3.2% |
| 2025/26 Autumn term | 500 | 2.8% |
By sex (2025/26 Autumn term)
| Category | Number of children | Percentage |
|---|---|---|
| Female | 260 | 51% |
| Male | 250 | 49% |
| Unknown | 0 | 0% |
By year group (2025/26 Autumn term)
| Category | Number of children | Percentage |
|---|---|---|
| Year 11 | 120 | 24% |
| Year 9 | 90 | 18% |
| Year 10 | 80 | 16% |
| Year 8 | 50 | 10% |
| Year 7 | 40 | 7% |
| Year 3 | 30 | 5% |
| Year 4 | 30 | under 1% |
| Year 5 | 30 | 6% |
| Year 6 | 20 | under 1% |
| Year 1 | 10 | under 1% |
| Year 2 | 10 | under 1% |
| Reception | fewer than 10 | under 1% |
| Unknown | fewer than 10 | under 1% |
By reason for elective home education (2025/26 Autumn term)
| Category | Number of children | Percentage |
|---|---|---|
| Unknown | 160 | 32% |
| Other | 110 | 21% |
| Mental health | 60 | 11% |
| School dissatisfaction general | 50 | 10% |
| Lifestyle | 40 | 8% |
| School dissatisfaction SEND | 30 | 6% |
| Philosophical or preferential | 20 | under 1% |
| Religious | 10 | under 1% |
| School dissatisfaction bullying | 10 | under 1% |
| No reason given | 10 | under 1% |
| Physical health | fewer than 10 | under 1% |
| Health concerns related to COVID19 | fewer than 10 | under 1% |
| Did not get school preference | fewer than 10 | under 1% |
| Permanent exclusion | 0 | 0% |
| Risk of school exclusion | fewer than 10 | under 1% |
| Difficulty accessing suitable school place | fewer than 10 | under 1% |
| Offered school place but not yet accepted | 0 | 0% |
| Did not apply for school place at compulsory school age | 0 | 0% |
| School suggestion | fewer than 10 | under 1% |