Elective home education statistics: West Sussex
Children in elective home education, by term
| Term | Number of children | Rate per 100 population |
|---|---|---|
| 2022/23 Autumn term | 1400 | 1.1% |
| 2022/23 Spring term | 1470 | 1.2% |
| 2022/23 Summer term | 1650 | 1.3% |
| 2023/24 Autumn term | 1570 | 1.3% |
| 2023/24 Spring term | 1720 | 1.4% |
| 2023/24 Summer term | 2030 | 1.7% |
| 2024/25 Autumn term | 1970 | 1.6% |
| 2024/25 Spring term | 2150 | 1.7% |
| 2024/25 Summer term | 2400 | 1.9% |
| 2025/26 Autumn term | 2140 | 1.7% |
By sex (2025/26 Autumn term)
| Category | Number of children | Percentage |
|---|---|---|
| Female | 1120 | 53% |
| Male | 1010 | 47% |
| Unknown | 10 | under 1% |
By year group (2025/26 Autumn term)
| Category | Number of children | Percentage |
|---|---|---|
| Year 11 | 420 | 19% |
| Year 10 | 380 | 18% |
| Year 9 | 340 | 16% |
| Year 8 | 240 | 11% |
| Year 7 | 160 | 8% |
| Year 6 | 130 | 6% |
| Year 5 | 120 | 6% |
| Year 3 | 100 | under 1% |
| Year 4 | 100 | under 1% |
| Year 2 | 80 | under 1% |
| Year 1 | 60 | under 1% |
| Reception | 10 | under 1% |
| Unknown | 0 | 0% |
By reason for elective home education (2025/26 Autumn term)
| Category | Number of children | Percentage |
|---|---|---|
| Unknown | 760 | 36% |
| Mental health | 420 | 19% |
| Philosophical or preferential | 290 | 13% |
| Lifestyle | 170 | 8% |
| School dissatisfaction general | 120 | 5% |
| Other | 100 | under 1% |
| School dissatisfaction SEND | 90 | under 1% |
| School dissatisfaction bullying | 70 | under 1% |
| Physical health | 40 | under 1% |
| Health concerns related to COVID19 | 20 | under 1% |
| Risk of school exclusion | 20 | under 1% |
| Religious | 20 | under 1% |
| Did not get school preference | 10 | under 1% |
| Difficulty accessing suitable school place | 10 | under 1% |
| School suggestion | 10 | under 1% |
| No reason given | 10 | under 1% |
| Permanent exclusion | fewer than 10 | under 1% |
| Offered school place but not yet accepted | fewer than 10 | under 1% |
| Did not apply for school place at compulsory school age | fewer than 10 | under 1% |