Elective home education statistics: Wigan
Children in elective home education, by term
| Term | Number of children | Rate per 100 population |
|---|---|---|
| 2022/23 Autumn term | 350 | 0.7% |
| 2022/23 Spring term | 400 | 0.8% |
| 2022/23 Summer term | 480 | 1.0% |
| 2023/24 Autumn term | 430 | 0.9% |
| 2023/24 Spring term | 500 | 1.1% |
| 2023/24 Summer term | 610 | 1.3% |
| 2024/25 Autumn term | 570 | 1.2% |
| 2024/25 Spring term | 610 | 1.3% |
| 2024/25 Summer term | 610 | 1.3% |
| 2025/26 Autumn term | 690 | 1.4% |
By sex (2025/26 Autumn term)
| Category | Number of children | Percentage |
|---|---|---|
| Female | 370 | 54% |
| Male | 320 | 46% |
| Unknown | 0 | 0% |
By year group (2025/26 Autumn term)
| Category | Number of children | Percentage |
|---|---|---|
| Year 11 | 170 | 24% |
| Year 10 | 120 | 17% |
| Year 9 | 100 | 14% |
| Year 8 | 70 | 10% |
| Year 3 | 40 | 5% |
| Year 5 | 40 | 5% |
| Year 7 | 40 | 6% |
| Year 4 | 30 | under 1% |
| Year 6 | 30 | under 1% |
| Year 1 | 20 | under 1% |
| Year 2 | 20 | under 1% |
| Reception | 10 | under 1% |
| Unknown | 0 | 0% |
By reason for elective home education (2025/26 Autumn term)
| Category | Number of children | Percentage |
|---|---|---|
| Philosophical or preferential | 350 | 51% |
| Mental health | 170 | 24% |
| No reason given | 40 | 6% |
| Difficulty accessing suitable school place | 30 | under 1% |
| School dissatisfaction bullying | 30 | under 1% |
| School dissatisfaction general | 20 | under 1% |
| Physical health | 10 | under 1% |
| Health concerns related to COVID19 | 10 | under 1% |
| Risk of school exclusion | 10 | under 1% |
| Lifestyle | 10 | under 1% |
| School dissatisfaction SEND | 10 | under 1% |
| Did not get school preference | fewer than 10 | under 1% |
| Permanent exclusion | fewer than 10 | under 1% |
| Offered school place but not yet accepted | 0 | 0% |
| Did not apply for school place at compulsory school age | 0 | 0% |
| Religious | fewer than 10 | under 1% |
| School suggestion | 0 | 0% |
| Other | fewer than 10 | under 1% |
| Unknown | 0 | 0% |