Elective home education statistics: York
Children in elective home education, by term
| Term | Number of children | Rate per 100 population |
|---|---|---|
| 2022/23 Autumn term | 170 | 0.7% |
| 2022/23 Spring term | 180 | 0.8% |
| 2022/23 Summer term | 220 | 0.9% |
| 2023/24 Autumn term | 200 | 0.8% |
| 2023/24 Spring term | 230 | 0.9% |
| 2023/24 Summer term | 250 | 1.0% |
| 2024/25 Autumn term | 240 | 1.0% |
| 2024/25 Spring term | 270 | 1.1% |
| 2024/25 Summer term | 310 | 1.3% |
| 2025/26 Autumn term | 280 | 1.1% |
By sex (2025/26 Autumn term)
| Category | Number of children | Percentage |
|---|---|---|
| Male | 160 | 55% |
| Female | 130 | 45% |
| Unknown | 0 | 0% |
By year group (2025/26 Autumn term)
| Category | Number of children | Percentage |
|---|---|---|
| Year 11 | 60 | 21% |
| Year 10 | 50 | 19% |
| Year 9 | 40 | 14% |
| Year 8 | 30 | 9% |
| Year 4 | 20 | 5% |
| Year 5 | 20 | 6% |
| Year 7 | 20 | 8% |
| Year 1 | 10 | under 1% |
| Year 2 | 10 | under 1% |
| Year 3 | 10 | under 1% |
| Year 6 | 10 | under 1% |
| Reception | fewer than 10 | under 1% |
| Unknown | 0 | 0% |
By reason for elective home education (2025/26 Autumn term)
| Category | Number of children | Percentage |
|---|---|---|
| Mental health | 80 | 30% |
| No reason given | 60 | 22% |
| Philosophical or preferential | 40 | 13% |
| Lifestyle | 30 | 10% |
| Other | 20 | 6% |
| Did not apply for school place at compulsory school age | 10 | under 1% |
| School dissatisfaction general | 10 | under 1% |
| School dissatisfaction SEND | 10 | under 1% |
| Physical health | fewer than 10 | under 1% |
| Health concerns related to COVID19 | fewer than 10 | under 1% |
| Did not get school preference | fewer than 10 | under 1% |
| Permanent exclusion | fewer than 10 | under 1% |
| Risk of school exclusion | 0 | 0% |
| Difficulty accessing suitable school place | fewer than 10 | under 1% |
| Offered school place but not yet accepted | 0 | 0% |
| Religious | 0 | 0% |
| School suggestion | fewer than 10 | under 1% |
| School dissatisfaction bullying | fewer than 10 | under 1% |
| Unknown | fewer than 10 | under 1% |