Elective home education statistics: England
Children in elective home education in England, by term
| Term | Number of children | Rate per 100 population |
|---|---|---|
| 2022/23 Autumn term | 80900 | 1.0% |
| 2022/23 Spring term | 86200 | 1.1% |
| 2022/23 Summer term | 97600 | 1.2% |
| 2023/24 Autumn term | 92000 | 1.1% |
| 2023/24 Spring term | 103500 | 1.3% |
| 2023/24 Summer term | 117900 | 1.4% |
| 2024/25 Autumn term | 111700 | 1.4% |
| 2024/25 Spring term | 123300 | 1.5% |
| 2024/25 Summer term | 137200 | 1.7% |
| 2025/26 Autumn term | 126000 | 1.5% |
By sex in England (2025/26 Autumn term)
| Category | Number of children | Percentage |
|---|---|---|
| Female | 65100 | 52% |
| Male | 60700 | 48% |
| Unknown | 200 | under 1% |
By year group in England (2025/26 Autumn term)
| Category | Number of children | Percentage |
|---|---|---|
| Year 11 | 24100 | 19% |
| Year 10 | 21800 | 17% |
| Year 9 | 18800 | 15% |
| Year 8 | 14000 | 11% |
| Year 7 | 9700 | 8% |
| Year 6 | 8100 | 6% |
| Year 5 | 7500 | 6% |
| Year 4 | 6600 | 5% |
| Year 3 | 5900 | 5% |
| Year 2 | 5100 | 4% |
| Year 1 | 3600 | 3% |
| Reception | 400 | under 1% |
| Unknown | 400 | under 1% |
By reason for elective home education in England (2025/26 Autumn term)
| Category | Number of children | Percentage |
|---|---|---|
| Physical health | not published | 2% |
| Mental health | not published | 16% |
| Health concerns related to COVID19 | not published | 1% |
| Did not get school preference | not published | 2% |
| Permanent exclusion | not published | under 1% |
| Risk of school exclusion | not published | 1% |
| Difficulty accessing suitable school place | not published | 1% |
| Offered school place but not yet accepted | not published | under 1% |
| Did not apply for school place at compulsory school age | not published | under 1% |
| Philosophical or preferential | not published | 12% |
| Religious | not published | 1% |
| Lifestyle | not published | 9% |
| School suggestion | not published | under 1% |
| School dissatisfaction general | not published | 8% |
| School dissatisfaction SEND | not published | 4% |
| School dissatisfaction bullying | not published | 3% |
| No reason given | not published | 12% |
| Other | not published | 11% |
| Unknown | not published | 17% |
By region (2025/26 Autumn term)
| Region | Number of children | Rate per 100 population |
|---|---|---|
| South East | 22560 | 1.6% |
| East of England | 15910 | 1.6% |
| South West | 15830 | 2.0% |
| North West | 14780 | 1.3% |
| West Midlands | 14040 | 1.5% |
| Yorkshire and The Humber | 13090 | 1.6% |
| East Midlands | 11430 | 1.6% |
| Outer London | 8700 | 1.0% |
| North East | 5790 | 1.5% |
| Inner London | 3910 | 0.9% |