Elective home education statistics: Barnet London Borough Council
Children in elective home education, by term
| Term | Number of children | Rate per 100 population |
|---|---|---|
| 2022/23 Autumn term | 340 | 0.6% |
| 2022/23 Spring term | 370 | 0.6% |
| 2022/23 Summer term | not published | not published |
| 2023/24 Autumn term | 380 | 0.6% |
| 2023/24 Spring term | 410 | 0.7% |
| 2023/24 Summer term | 480 | 0.8% |
| 2024/25 Autumn term | 420 | 0.7% |
| 2024/25 Spring term | 530 | 0.8% |
| 2024/25 Summer term | 440 | 0.7% |
| 2025/26 Autumn term | 380 | 0.6% |
By sex (2025/26 Autumn term)
| Category | Number of children | Percentage |
|---|---|---|
| Male | 200 | 53% |
| Female | 180 | 47% |
| Unknown | 0 | 0% |
By year group (2025/26 Autumn term)
| Category | Number of children | Percentage |
|---|---|---|
| Year 10 | 50 | 14% |
| Year 11 | 50 | 13% |
| Year 6 | 40 | 9% |
| Year 8 | 40 | 10% |
| Year 9 | 40 | 11% |
| Year 2 | 30 | 8% |
| Year 3 | 30 | 7% |
| Year 4 | 30 | 7% |
| Year 5 | 30 | 9% |
| Year 7 | 30 | 7% |
| Year 1 | 20 | 5% |
| Reception | 0 | 0% |
| Unknown | fewer than 10 | under 1% |
By reason for elective home education (2025/26 Autumn term)
| Category | Number of children | Percentage |
|---|---|---|
| Lifestyle | 300 | 78% |
| School dissatisfaction general | 40 | 10% |
| Philosophical or preferential | 20 | under 1% |
| Health concerns related to COVID19 | 10 | under 1% |
| Did not get school preference | 10 | under 1% |
| No reason given | 10 | under 1% |
| Physical health | fewer than 10 | under 1% |
| Mental health | 0 | 0% |
| Permanent exclusion | fewer than 10 | under 1% |
| Risk of school exclusion | fewer than 10 | under 1% |
| Difficulty accessing suitable school place | 0 | 0% |
| Offered school place but not yet accepted | 0 | 0% |
| Did not apply for school place at compulsory school age | 0 | 0% |
| Religious | fewer than 10 | under 1% |
| School suggestion | fewer than 10 | under 1% |
| School dissatisfaction SEND | 0 | 0% |
| School dissatisfaction bullying | 0 | 0% |
| Other | 0 | 0% |
| Unknown | 0 | 0% |