Elective home education statistics: Brent London Borough Council
Children in elective home education, by term
| Term | Number of children | Rate per 100 population |
|---|---|---|
| 2022/23 Autumn term | not published | not published |
| 2022/23 Spring term | not published | not published |
| 2022/23 Summer term | 380 | 0.8% |
| 2023/24 Autumn term | 420 | 0.9% |
| 2023/24 Spring term | 440 | 0.9% |
| 2023/24 Summer term | 480 | 1.0% |
| 2024/25 Autumn term | 400 | 0.8% |
| 2024/25 Spring term | 450 | 0.9% |
| 2024/25 Summer term | 450 | 0.9% |
| 2025/26 Autumn term | 430 | 0.9% |
By sex (2025/26 Autumn term)
| Category | Number of children | Percentage |
|---|---|---|
| Male | 220 | 52% |
| Female | 210 | 48% |
| Unknown | 0 | 0% |
By year group (2025/26 Autumn term)
| Category | Number of children | Percentage |
|---|---|---|
| Year 9 | 70 | 16% |
| Year 11 | 70 | 16% |
| Year 10 | 60 | 15% |
| Year 5 | 40 | 9% |
| Year 6 | 40 | 8% |
| Year 8 | 40 | 10% |
| Year 3 | 30 | 6% |
| Year 4 | 30 | 6% |
| Year 7 | 30 | 8% |
| Year 1 | 20 | under 1% |
| Year 2 | 10 | under 1% |
| Reception | 0 | 0% |
| Unknown | 0 | 0% |
By reason for elective home education (2025/26 Autumn term)
| Category | Number of children | Percentage |
|---|---|---|
| No reason given | 90 | 20% |
| Philosophical or preferential | 70 | 16% |
| Unknown | 50 | 11% |
| School dissatisfaction general | 40 | 8% |
| Difficulty accessing suitable school place | 30 | 7% |
| Lifestyle | 30 | 7% |
| School dissatisfaction bullying | 30 | 7% |
| Did not get school preference | 20 | under 1% |
| Other | 20 | under 1% |
| Physical health | 10 | under 1% |
| Mental health | 10 | under 1% |
| Health concerns related to COVID19 | 10 | under 1% |
| Risk of school exclusion | 10 | under 1% |
| Religious | 10 | under 1% |
| School dissatisfaction SEND | 10 | under 1% |
| Permanent exclusion | fewer than 10 | under 1% |
| Offered school place but not yet accepted | 0 | 0% |
| Did not apply for school place at compulsory school age | 0 | 0% |
| School suggestion | 0 | 0% |