Elective home education statistics: Calderdale
Children in elective home education, by term
| Term | Number of children | Rate per 100 population |
|---|---|---|
| 2022/23 Autumn term | 360 | 1.1% |
| 2022/23 Spring term | 400 | 1.3% |
| 2022/23 Summer term | 480 | 1.5% |
| 2023/24 Autumn term | 450 | 1.4% |
| 2023/24 Spring term | 480 | 1.5% |
| 2023/24 Summer term | 570 | 1.8% |
| 2024/25 Autumn term | 620 | 2.0% |
| 2024/25 Spring term | 700 | 2.2% |
| 2024/25 Summer term | 750 | 2.4% |
| 2025/26 Autumn term | 630 | 2.0% |
By sex (2025/26 Autumn term)
| Category | Number of children | Percentage |
|---|---|---|
| Female | 320 | 51% |
| Male | 300 | 48% |
| Unknown | fewer than 10 | under 1% |
By year group (2025/26 Autumn term)
| Category | Number of children | Percentage |
|---|---|---|
| Year 11 | 160 | 26% |
| Year 10 | 140 | 22% |
| Year 9 | 120 | 19% |
| Year 8 | 60 | 10% |
| Year 7 | 40 | 6% |
| Year 5 | 30 | under 1% |
| Year 2 | 20 | under 1% |
| Year 3 | 20 | under 1% |
| Year 4 | 20 | under 1% |
| Year 6 | 20 | under 1% |
| Year 1 | 10 | under 1% |
| Reception | fewer than 10 | under 1% |
| Unknown | 0 | 0% |
By reason for elective home education (2025/26 Autumn term)
| Category | Number of children | Percentage |
|---|---|---|
| Philosophical or preferential | 250 | 40% |
| Mental health | 100 | 15% |
| School dissatisfaction SEND | 70 | 11% |
| Risk of school exclusion | 60 | 9% |
| School dissatisfaction general | 50 | 9% |
| Physical health | 30 | under 1% |
| School dissatisfaction bullying | 20 | under 1% |
| Permanent exclusion | 10 | under 1% |
| Religious | 10 | under 1% |
| School suggestion | 10 | under 1% |
| Other | 10 | under 1% |
| Unknown | 10 | under 1% |
| Health concerns related to COVID19 | 0 | 0% |
| Did not get school preference | fewer than 10 | under 1% |
| Difficulty accessing suitable school place | fewer than 10 | under 1% |
| Offered school place but not yet accepted | fewer than 10 | under 1% |
| Did not apply for school place at compulsory school age | 0 | 0% |
| Lifestyle | 0 | 0% |
| No reason given | 0 | 0% |