Elective home education statistics: Cornwall
Children in elective home education, by term
| Term | Number of children | Rate per 100 population |
|---|---|---|
| 2022/23 Autumn term | not published | not published |
| 2022/23 Spring term | not published | not published |
| 2022/23 Summer term | 1900 | 2.6% |
| 2023/24 Autumn term | 1740 | 2.3% |
| 2023/24 Spring term | 1960 | 2.7% |
| 2023/24 Summer term | 2360 | 3.2% |
| 2024/25 Autumn term | 2050 | 2.8% |
| 2024/25 Spring term | 2140 | 2.9% |
| 2024/25 Summer term | 2430 | 3.3% |
| 2025/26 Autumn term | 2210 | 2.9% |
By sex (2025/26 Autumn term)
| Category | Number of children | Percentage |
|---|---|---|
| Female | 1160 | 52% |
| Male | 1050 | 48% |
| Unknown | 0 | 0% |
By year group (2025/26 Autumn term)
| Category | Number of children | Percentage |
|---|---|---|
| Year 11 | 500 | 22% |
| Year 10 | 380 | 17% |
| Year 9 | 360 | 16% |
| Year 8 | 260 | 12% |
| Year 6 | 160 | 7% |
| Year 5 | 120 | 6% |
| Year 7 | 120 | 6% |
| Year 4 | 110 | under 1% |
| Year 3 | 90 | under 1% |
| Year 2 | 70 | under 1% |
| Year 1 | 40 | under 1% |
| Reception | fewer than 10 | under 1% |
| Unknown | 0 | 0% |
By reason for elective home education (2025/26 Autumn term)
| Category | Number of children | Percentage |
|---|---|---|
| Other | 790 | 36% |
| Unknown | 500 | 22% |
| Mental health | 340 | 15% |
| Philosophical or preferential | 180 | 8% |
| No reason given | 150 | 7% |
| Lifestyle | 110 | under 1% |
| School dissatisfaction general | 70 | under 1% |
| School dissatisfaction SEND | 30 | under 1% |
| Physical health | 20 | under 1% |
| School dissatisfaction bullying | 20 | under 1% |
| Did not get school preference | 10 | under 1% |
| Health concerns related to COVID19 | 0 | 0% |
| Permanent exclusion | fewer than 10 | under 1% |
| Risk of school exclusion | fewer than 10 | under 1% |
| Difficulty accessing suitable school place | fewer than 10 | under 1% |
| Offered school place but not yet accepted | 0 | 0% |
| Did not apply for school place at compulsory school age | 0 | 0% |
| Religious | fewer than 10 | under 1% |
| School suggestion | fewer than 10 | under 1% |