Elective home education statistics: Doncaster
Children in elective home education, by term
| Term | Number of children | Rate per 100 population |
|---|---|---|
| 2022/23 Autumn term | 590 | 1.3% |
| 2022/23 Spring term | 490 | 1.1% |
| 2022/23 Summer term | 480 | 1.1% |
| 2023/24 Autumn term | 590 | 1.3% |
| 2023/24 Spring term | 730 | 1.7% |
| 2023/24 Summer term | 260 | 0.6% |
| 2024/25 Autumn term | 870 | 1.9% |
| 2024/25 Spring term | 1030 | 2.3% |
| 2024/25 Summer term | 1150 | 2.6% |
| 2025/26 Autumn term | 1160 | 2.5% |
By sex (2025/26 Autumn term)
| Category | Number of children | Percentage |
|---|---|---|
| Female | 600 | 52% |
| Male | 550 | 48% |
| Unknown | fewer than 10 | under 1% |
By year group (2025/26 Autumn term)
| Category | Number of children | Percentage |
|---|---|---|
| Year 11 | 250 | 22% |
| Year 10 | 190 | 17% |
| Year 9 | 180 | 15% |
| Year 8 | 130 | 12% |
| Year 5 | 120 | 10% |
| Year 7 | 70 | 6% |
| Year 4 | 50 | under 1% |
| Year 1 | 40 | under 1% |
| Year 2 | 40 | under 1% |
| Year 3 | 40 | under 1% |
| Year 6 | 40 | under 1% |
| Reception | 0 | 0% |
| Unknown | 0 | 0% |
By reason for elective home education (2025/26 Autumn term)
| Category | Number of children | Percentage |
|---|---|---|
| Other | 240 | 21% |
| Mental health | 190 | 17% |
| No reason given | 180 | 16% |
| Unknown | 150 | 13% |
| School dissatisfaction general | 110 | 9% |
| Lifestyle | 90 | 8% |
| Offered school place but not yet accepted | 60 | 5% |
| Philosophical or preferential | 60 | 5% |
| Physical health | 20 | under 1% |
| School dissatisfaction bullying | 20 | under 1% |
| Did not get school preference | 10 | under 1% |
| School dissatisfaction SEND | 10 | under 1% |
| Health concerns related to COVID19 | fewer than 10 | under 1% |
| Permanent exclusion | fewer than 10 | under 1% |
| Risk of school exclusion | fewer than 10 | under 1% |
| Difficulty accessing suitable school place | 0 | 0% |
| Did not apply for school place at compulsory school age | 0 | 0% |
| Religious | fewer than 10 | under 1% |
| School suggestion | 0 | 0% |