Elective home education statistics: East Sussex
Children in elective home education, by term
| Term | Number of children | Rate per 100 population |
|---|---|---|
| 2022/23 Autumn term | 1220 | 1.7% |
| 2022/23 Spring term | 1350 | 1.9% |
| 2022/23 Summer term | 1520 | 2.1% |
| 2023/24 Autumn term | 1460 | 2.0% |
| 2023/24 Spring term | 1650 | 2.3% |
| 2023/24 Summer term | 1940 | 2.7% |
| 2024/25 Autumn term | 1760 | 2.4% |
| 2024/25 Spring term | 1950 | 2.7% |
| 2024/25 Summer term | 2140 | 2.9% |
| 2025/26 Autumn term | 2000 | 2.7% |
By sex (2025/26 Autumn term)
| Category | Number of children | Percentage |
|---|---|---|
| Female | 1040 | 52% |
| Male | 960 | 48% |
| Unknown | 0 | 0% |
By year group (2025/26 Autumn term)
| Category | Number of children | Percentage |
|---|---|---|
| Year 10 | 390 | 19% |
| Year 11 | 390 | 19% |
| Year 9 | 300 | 15% |
| Year 8 | 220 | 11% |
| Year 7 | 150 | 8% |
| Year 5 | 130 | 6% |
| Year 6 | 130 | 7% |
| Year 4 | 90 | under 1% |
| Year 2 | 70 | under 1% |
| Year 3 | 70 | under 1% |
| Year 1 | 50 | under 1% |
| Unknown | 10 | under 1% |
| Reception | fewer than 10 | under 1% |
By reason for elective home education (2025/26 Autumn term)
| Category | Number of children | Percentage |
|---|---|---|
| Unknown | 810 | 41% |
| Philosophical or preferential | 380 | 19% |
| Mental health | 210 | 10% |
| School dissatisfaction general | 170 | 8% |
| Physical health | 160 | 8% |
| School dissatisfaction SEND | 110 | 5% |
| School dissatisfaction bullying | 50 | under 1% |
| Other | 40 | under 1% |
| Risk of school exclusion | 30 | under 1% |
| Did not get school preference | 20 | under 1% |
| Lifestyle | 20 | under 1% |
| Health concerns related to COVID19 | 0 | 0% |
| Permanent exclusion | fewer than 10 | under 1% |
| Difficulty accessing suitable school place | fewer than 10 | under 1% |
| Offered school place but not yet accepted | 0 | 0% |
| Did not apply for school place at compulsory school age | 0 | 0% |
| Religious | fewer than 10 | under 1% |
| School suggestion | 0 | 0% |
| No reason given | 0 | 0% |